Courses Included | Individual Fees | Collective Fees |
---|---|---|
CFA Level I | ₹ 29,500 - 31,000 | ₹ 47,500 + 75,000 for Successful Placement |
CFA Level II (or) Financial Modeling & Valuations | ₹ 27,730 - 34,000 | |
Stock Market | ₹ 12,500 | |
Visual Basic + Macros | ₹ 2,500 | |
Total | ₹ 80,000 |
Courses Included | Individual Fees | Collective Fees |
---|---|---|
FRM Part I | ₹ 28,000 | ₹ 47,500 |
FRM Part II | ₹ 29,000 | |
Stock Market | ₹ 12,500 | |
Visual Basic + Macros | ₹ 2,500 | |
Total | ₹ 72,000 |
Enroll Now | ||
---|---|---|
Pre-Recorded Course Package (with CFA Level 1 & Financial Modeling) | Pre-Recorded Course Package (with Both CFA Levels) | Pre-Recorded Course Package (with Both FRM Parts) |
Enroll Now | Enroll Now | Enroll Now |
Courses Included | Individual Fees | Collective Fees | Enroll |
---|---|---|---|
CFA Level I | ₹ 33,000 | ₹ 75,000 + 75,000 for Successful Placement |
Enroll Now |
Financial Modeling & Valuations | ₹ 59,000 | ||
Stock Market (Pre-recorded) | ₹ 12,500 | ||
Visual Basic + Macros (Pre-recorded) | ₹ 2,500 | ||
Total | ₹ 1,07,000 |
Courses Included | Individual Fees | Collective Fees | Enroll |
---|---|---|---|
CFA Level I | ₹ 33,000 | ₹ 55,000 + 75,000 for Successful Placement |
Enroll Now |
CFA Level II | ₹ 37,000 | ||
Stock Market (Pre-recorded) | ₹ 12,500 | ||
Visual Basic + Macros (Pre-recorded) | ₹ 2,500 | ||
Total | ₹ 85,000 |
Courses Included | Individual Fees | Collective Fees | Enroll |
---|---|---|---|
CFA Level I | ₹ 33,000 | ₹ 90,000 + 75,000 for Successful Placement |
Enroll Now |
Financial Modeling & Valuations | ₹ 59,000 | ||
CFA Level II | ₹ 37,000 | ||
Stock Market (Pre-recorded) | ₹ 12,500 | ||
Visual Basic + Macros (Pre-recorded) | ₹ 2,500 | ||
Total | ₹ 1,44,000 |
Courses Included | Individual Fees | Collective Fees | Enroll |
---|---|---|---|
FRM Part I | ₹ 30,000 | ₹ 90,000 + 75,000 for Successful Placement |
Enroll Now |
Financial Modeling & Valuations | ₹ 59,000 | ||
FRM Part II (Pre-recorded) | ₹ 29,000 | ||
Stock Market (Pre-recorded) | ₹ 12,500 | ||
Visual Basic + Macros (Pre-recorded) | ₹ 2,500 | ||
Total | ₹ 1,33,000 |
Courses Included | Individual Fees | Collective Fees | Enroll |
---|---|---|---|
FRM Part I | ₹ 30,000 | ₹ 75,000 + 75,000 for Successful Placement |
Enroll Now |
Financial Modeling & Valuations | ₹ 59,000 | ||
Stock Market (Pre-recorded) | ₹ 12,500 | ||
Visual Basic + Macros (Pre-recorded) | ₹ 2,500 | ||
Total | ₹ 1,04,000 |
We're here to help. Send us an email or call us at +91-9953729651