ACCA Subjects Covered | Additional Benefits | Fees (Inclusive of all Taxes) |
---|---|---|
Knowledge to Professional Level (13 Exams) | ● Financial Modeling & Excel Training ● Stock Market Training |
₹ 2,60,000 |
Knowledge to Skills Level (9 Exams) | ● Financial Modeling & Excel Training ● Stock Market Training |
₹ 1,70,000 |
Skills to Professional Level (9 Exams) | ● Financial Modeling & Excel Training ● Stock Market Training |
₹ 2,00,000 |
Skills to Professional Level (9+4 Exams) (For DU Students Only) | ● Financial Modeling & Excel Training ● Stock Market Training |
₹ 2,30,000 |
Skills to Professional Level (7 Exams) | ● Financial Modeling & Excel Training ● Stock Market Training |
₹ 1,65,000 |
Professional Level (4 Exams) | ● Financial Modeling & Excel Training ● Stock Market Training |
₹ 1,30,000 |
Knowledge Level Variants | Fees for Live Classes | Fees for Recorded Course | Enroll in Recorded Course |
---|---|---|---|
BT | ₹ 21,000 | ₹ 15,000 | Enroll Now |
MA | ₹ 21,000 | ₹ 15,000 | Enroll Now |
FA | ₹ 21,000 | ₹ 15,000 | Enroll Now |
LW | ₹ 21,000 | ₹ 15,000 | |
Knowledge Level Plus (All 4) | ₹ 65,000 |
Skills Level Variants | Fees for Live Classes | Fees for Recorded Course | Enroll in Recorded Course |
---|---|---|---|
PM | ₹ 23,000 | ₹ 18,000 | Enroll Now |
FR | ₹ 23,000 | ₹ 18,000 | Enroll Now |
FM | ₹ 23,000 | ₹ 18,000 | Enroll Now | TX | ₹ 23,000 | ₹ 18,000 |
AA | ₹ 23,000 | ₹ 18,000 | |
Skills Level Variants (All 5) | ₹ 1,05,000 |
Professional Level Variants | Fees for Live Classes | Fees for Recorded Course | Enroll in Recorded Course |
---|---|---|---|
SBL | ₹ 26,500 | ₹ 20,000 | Enroll Now |
SBR | ₹ 26,500 | ₹ 20,000 | |
AFM | ₹ 26,500 | ₹ 20,000 | |
AAA | ₹ 26,500 | ₹ 20,000 | |
APM | ₹ 26,500 | ₹ 20,000 | |
ATX | ₹ 26,500 | ₹ 20,000 | |
Professional Level Variants (All 4) | ₹ 1,00,000 |
Got a Question?
We're here to help. Send us an email or call us at +91-9953729651